Basic Info.
Model NO.
Ws-LFP25ah-3.2V LiFePO4 Lithium Cell
Rechargeable
Yes
Size
Medium
Charging(Cc-CV)
2c/4c
Wet Shelf Life
10years
Rated Voltage
3.2V
Charging Voltage
4.1V~4.2V
Charging Type
Constant Current, Then Constant Voltage
Transport Package
by Carton
Specification
9.0x133x200mm size, 0.51Kg weight
Trademark
Westart/Solargreen/OEM
Origin
Shenzhen
HS Code
8507600090
Production Capacity
500000PCS Per Month
Product Description
Ws-LFP25ah-3.2V Fast Charge Rate LiFePO4 Lithium Iron Phosphate Lithium Ion Polymer Battery
![Ws-LFP25ah-3.2V Fast Charge Rate LiFePO4 Lithium Iron Phosphate Lithium Ion Polymer Battery](//img9.grofrom.com/www.brushbatterygroup.com/226f3j00qNnLdKoIpDpw/Ws-LFP25ah-3-2V-Fast-Charge-Rate-LiFePO4-Lithium-Iron-Phosphate-Lithium-Ion-Polymer-Battery.webp)
- With our unique module design we make it easy to build small and large batteries out of LFP pouch cells.
- The plastic holders ensure a good insulation and a rugged fixation even for challenging applications.
SUPERGREEN LFP Lithium battery module feature
- Module design with terminal bolt to make easy assembly
- Double sealed design, to protect battery punctured by external forces with high strength
- Explosion proof valve module housing design make relief protection
- High energy density to 180Wh/kg
- 5000cycles long service life
▪ Low temperature discharge |
▪ Fast charge |
▪ Hign energy density |
▪ Reasonable design |
▪ Maximum use of limited space |
▪ Longer sevice life |
▪ Less weight |
▪ High regidity |
Specification
Model No. | WS-LFP20AH-3.7V-10C | ||||
Nominal Capacity | 20Ah at 0.3C Discharging | ||||
Minimum Capacity | 20Ah at 0.3C Discharging | ||||
Nominal Voltage | 3.7V | ||||
Internal Resistance | less than 1.0m Ohm | ||||
Charging(CC-CV) | Charging Current | 10C max. | |||
Charging Upper Limit Voltage | 3.65V | ||||
Discharging | Discharging Current | 10C continuous or 30C peak | |||
Discharging Cut-off Voltage | 2.2V | ||||
Charging Time | Standard Charging | 1H | |||
Quick-acting Charging | 0.1H | ||||
Operation Temperature | Charging | 0 degree-45 degree | |||
Discharging | -20 degree-55 degree | ||||
Weight | 0.51Kg | ||||
Size or with Plastic Holders | 9.0x133x200mm | ||||
Cathode Material | LFP |
Nominal Capacity | [email protected] Discharging | ||||
Minimum Capacity | [email protected] Discharging | ||||
Nominal Voltage(0.33C Constant Current Discharge) | 3.20V | ||||
Internal Resistance((AC 1KHz 60% SoC, BOL)) | ≤1.2mΩ | ||||
Charging(CC-CV) | Charging Current | 0.5C continuous / 1C peak(10S @ 40~60% @20ºC~+45ºC) | |||
Charging upper Limit Voltage | 3.65V | ||||
Discharging | Discharging Current | 3C continuous / 5C peak(10S @40~60%SOC@20ºC~+45ºC) | |||
Discharging cut-off Voltage | 2.20V | ||||
Charging Time | Standard Charging | 2H | |||
Quick-acting Charging | 1H | ||||
Operation Temperature | Charging | 0ºC~55ºC | |||
Discharging | -20ºC~60ºC | ||||
Cycle life(0.33C/1C,80%DOD,25ºC) | 5,000 cycles | ||||
Weight | 480g±20g | ||||
Size(without tab) | 9.2 x 133 x 200mm | ||||
Shape | LFP Lithium ion polymer cell | ||||
Energy density(weight) | 166Wh/Kg | ||||
Energy density(volume) | 330Wh/L | ||||
Match standard | Voltage tolerance | 350mAh | |||
IR tolerance | 5mV | ||||
Capacity tolerance | 0.3mΩ |
Nominal Capacity | 235Ah@1C Discharging | |||
Nominal Voltage | 3.2V@1C Discharging | |||
Operating voltage(V)@Temperature ≤0ºC) | 2.5~3.65V | |||
Operating voltage(V)@Temperature ≤0ºC) | 2.0~3.65V | |||
Internal Resistance | ≤0.25mΩ | |||
Weight energy density | 183.5Wh/Kg | |||
Volume Energy density | 493Wh/L | |||
Module self discharge rate( 60%SOC shipment) | <3%(1st month) | |||
<2%(2nd month) | ||||
SOC operating range | 5%~97% | |||
Module | Charging Current | 1C continuous,3C pulse | ||
Discharging Current | 2C continuous,3C pulse | |||
Operation Temperature | Charging | -20ºC~55ºC | ||
Discharging | -20ºC~55ºC | |||
Weight(Kg) | 4.10±0.15 | |||
Size(mm) | 54.0*173.9*207.2(with tab) | |||
Cycle life | 5000(0.5C/1C,100%DOD,25ºC) |
![Ws-LFP25ah-3.2V Fast Charge Rate LiFePO4 Lithium Iron Phosphate Lithium Ion Polymer Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00MnFDwGksGHgm/Ws-LFP25ah-3-2V-Fast-Charge-Rate-LiFePO4-Lithium-Iron-Phosphate-Lithium-Ion-Polymer-Battery.webp)