- Overview
- Product Description
- Company Profile
- Applications
- Certifications
- Packaging & Shipping
Basic Info.
Model NO.
18500 3.2V
Rechargeable
Yes
Size
Small
Usage 1
E-Scooter Battery
Battery Type
18500
Capacity
1500mAh-1800mAh
Operating Temperature(ºC)
-20ºC-68ºC
Single Package Size
18500
Voltage
3.2V
Transport Package
Carton Box
Specification
Customized
Trademark
Customized
Origin
Made in China
HS Code
85076090
Production Capacity
20000000PCS
Packaging & Delivery
Package Size
30.00cm * 30.00cm * 30.00cm
Package Gross Weight
1.500kg
Product Description
Product Name | 18500 Lithium ion Battery Pack | ||||||||
Description | Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies | ||||||||
Features | Customized Capacity Lithium LiIon Battery 3.2V 12.8V ...... | ||||||||
Model | OEM Battery Pack | ||||||||
Weight | According to the pack size | ||||||||
Size | According to the pack size | ||||||||
Voltage | Customized Voltage Lithium LiIon Battery 3.2V 12.8V ...... | ||||||||
Capacity | Customized Capacity Lithium LiIon Battery 3.2V 12.8V ...... | ||||||||
OEM/ODM | Support | ||||||||
Warrenty | 1 Year | ||||||||
Certificate | IEC62133/CCC/KC/PSE/CE/UN38.3/MSDS | ||||||||
Cycle life | More Than 500 Cycles | ||||||||
Delivery Time | 30Days | ||||||||
Payment | T/T,30% Advance,70% before shipment. | ||||||||
Advantage | 1, High energy density 2, High working voltage for single battery cells 3, Pollution-free 4, Long cycle life 5, No memory effect 6, Capacity, resistance, Voltage, platform time consistency is good 7, With short-circuit production function, safe and reliable 8, Factory price& High quality 9, Good consistency, low self discharge 10, Light weight, small size |
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00TpRicSDnOrGq/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00TrRlcwItuzUb/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00GrRWbUISugfk/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00GufVqPLhRpRc/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00GzRlqcIdOgUb/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00UpYhbsIfugRq/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00fzYlkmPnYrRb/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00zuRlkfHcRrGq/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00zufVqLDrTgYk/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00zpGlckDhVufo/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)
Guangzhou Lisheng Electronics stands proudly at the forefront of the battery manufacturing industry, celebrated worldwide for our groundbreaking research and strategic advancements in the highly versatile 18650 lithium battery niche. Our comprehensive product range, featuring capacity type, power type, and pioneering new energy variants, is meticulously crafted to meet the diverse demands of our clientele. We consistently deliver peerless performance and steadfast reliability, ensuring each product is a hallmark of excellence.
Our cutting-edge manufacturing facility, sprawling across an impressive 3,000 square meters, stands as a beacon of modernity and innovation. These contemporary factory buildings are outfitted with state-of-the-art amenities that significantly enhance operational efficiency, fostering a welcoming, vibrant, and highly productive atmosphere for our dedicated workforce. This ensures seamless and efficient production at every stage, from conception to completion.
Our extensive and far-reaching sales network showcases our significant influence, stretching across the Chinese mainland, Hong Kong, Taiwan, and numerous countries throughout Europe and America. Our diverse product lineup is akin to a rich treasury, extensively utilized in a myriad of sectors ranging from toys and digital products to cordless telephones, portable electric tools, emergency lighting, and electric vehicle sweepers and moppers. Our products are celebrated for their exceptional quality and leading market position, a true testament to our unwavering dedication to superior quality. By upholding our core values of 'sincere cooperation and common prosperity,' we energize the lives of our employees, dealers, end users, and consumers. In an era of rapid technological advancements, our exceptional team embodies the essence of 'innovation, progression, pioneering, and improvement,' ceaselessly pursuing cutting-edge technologies and refining our offerings to pave the way toward a brighter and more sustainable future.
Our cutting-edge manufacturing facility, sprawling across an impressive 3,000 square meters, stands as a beacon of modernity and innovation. These contemporary factory buildings are outfitted with state-of-the-art amenities that significantly enhance operational efficiency, fostering a welcoming, vibrant, and highly productive atmosphere for our dedicated workforce. This ensures seamless and efficient production at every stage, from conception to completion.
Our extensive and far-reaching sales network showcases our significant influence, stretching across the Chinese mainland, Hong Kong, Taiwan, and numerous countries throughout Europe and America. Our diverse product lineup is akin to a rich treasury, extensively utilized in a myriad of sectors ranging from toys and digital products to cordless telephones, portable electric tools, emergency lighting, and electric vehicle sweepers and moppers. Our products are celebrated for their exceptional quality and leading market position, a true testament to our unwavering dedication to superior quality. By upholding our core values of 'sincere cooperation and common prosperity,' we energize the lives of our employees, dealers, end users, and consumers. In an era of rapid technological advancements, our exceptional team embodies the essence of 'innovation, progression, pioneering, and improvement,' ceaselessly pursuing cutting-edge technologies and refining our offerings to pave the way toward a brighter and more sustainable future.
![Rechargeable 18500 LiFePO4 Battery 3.2V 1000mAh 3.2V LFP Battery Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00gzUloZDtupRk/Rechargeable-18500-LiFePO4-Battery-3-2V-1000mAh-3-2V-LFP-Battery-Cell.webp)