Basic Info.
Model NO.
32650
Battery Type
LiFePO4
Recycling
Recyclable
Size
Prismatic
Certification
CE, RoHS
Packaging
Simple
Transport Package
Industrial Packing
Specification
32*65mm
Trademark
naccon
Origin
China
Production Capacity
1000000000000 Piece/Pieces Per Week
Product Description
Overview
Quick Details
Place of Origin:Guangdong, China
Brand Name:NACCON
Model Number:32650
Nominal Capacity:5000mAh
Nominal Voltage:3.2v
Type:lifepo4
If OEM:YES
IF rechargeable:yes
MOQ:10~10000pcs
Payment:Credit Card.Paypal.TT.Escrow.Western Union
Packing:industrial package
mercury:0% mercury
Hg:no
Delivery Detail:Within 10-15 days
Application:watch, calculator, toys,for remote control...
Certificate:CE/RoHS/UN38.3/MSDS
Size:32*65mm
Supply Ability
Supply Ability:1000000000000 Piece/Pieces per Week
Packaging & Delivery
Packaging Details:bulk packaging
Port:Shenzhen
Lead Time :2~4 weeks
Product Description
Product Images
Related Products
Application
Widely used for Digital Camera, MP3/MP4, Flashlight, Clock,Electric Torch, CD/MD, Toys, etc.
Quick Details
Place of Origin:Guangdong, China
Brand Name:NACCON
Model Number:32650
Nominal Capacity:5000mAh
Nominal Voltage:3.2v
Type:lifepo4
If OEM:YES
IF rechargeable:yes
MOQ:10~10000pcs
Payment:Credit Card.Paypal.TT.Escrow.Western Union
Packing:industrial package
mercury:0% mercury
Hg:no
Delivery Detail:Within 10-15 days
Application:watch, calculator, toys,for remote control...
Certificate:CE/RoHS/UN38.3/MSDS
Size:32*65mm
Supply Ability
Supply Ability:1000000000000 Piece/Pieces per Week
Packaging & Delivery
Packaging Details:bulk packaging
Port:Shenzhen
Lead Time :2~4 weeks
Product Description
Normal capacity | 5000mAh(0.2C) |
Minimum capacity | 5000mAh(0.2C) |
Normal voltage | 3.2V |
Charging voltage | 3.65+/-0.05V |
Discharging ending voltage | 2.0 +/-0.05V |
Standard charging current | 0.5C |
Standard discharging current | 0.5C |
Max charging current | 1C(T≥10ºC) ; 0.5C(10ºC>T≥0ºC) ; 0.1C(0ºC>T≥-10ºC) |
Max discharging current | 2C(T≥0ºC) ; 1C(0ºC>T≥-10ºC) ; 0.5C(-10ºC>T≥-20ºC) |
Max recommended charge and discharge cell body temperature | Charge:0~45ºC Discharge:-20~60ºC |
Internal resistance | ≤70mΩ(AC Impedance,1000Hz) |
Cell dimensions | Height:65.1mm Max Diameter:32.4mm Max |
Product Images
![New Solar Energy Storage Battery Cell 32650 5ah 3.2V LiFePO4 Battery Made in China](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00GbMEZVHrhcov/New-Solar-Energy-Storage-Battery-Cell-32650-5ah-3-2V-LiFePO4-Battery-Made-in-China.webp)
Related Products
Model | Standard Voltage (V) | Capacity (mAh) | Standard charging Current(mA) | Standard discharging current(mA) | End-of- charging voltage(V) | End-of-discharge voltage(V) | Cycle life DOD 80% |
IFR14500 | 3.2 | 250 | 50 | 50 | 3.65 | 2 | ≥2000 |
IFR14500 | 3.2 | 300 | 60 | 60 | 3.65 | 2 | ≥2000 |
IFR14500 | 3.2 | 400 | 80 | 80 | 3.65 | 2 | ≥2000 |
IFR14500 | 3.2 | 500 | 100 | 100 | 3.65 | 2 | ≥2000 |
IFR14500 | 3.2 | 600 | 120 | 120 | 3.65 | 2 | ≥2000 |
IFR18500 | 3.2 | 650 | 130 | 130 | 3.65 | 2 | ≥2000 |
IFR18500 | 3.2 | 800 | 160 | 160 | 3.65 | 2 | ≥2000 |
IFR18500 | 3.2 | 850 | 170 | 170 | 3.65 | 2 | ≥2000 |
IFR18500 | 3.2 | 900 | 180 | 180 | 3.65 | 2 | ≥2000 |
IFR18500 | 3.2 | 1000 | 200 | 200 | 3.65 | 2 | ≥2000 |
IFR18650 | 3.2 | 1400 | 280 | 280 | 3.65 | 2 | ≥2000 |
IFR18650 | 3.2 | 1500 | 300 | 300 | 3.65 | 2 | ≥2000 |
IFR22430 | 3.2 | 950 | 170 | 170 | 3.65 | 2 | ≥2000 |
IFR22650 | 3.2 | 1600 | 320 | 320 | 3.65 | 2 | ≥2000 |
IFR26430 | 3.2 | 1400 | 280 | 280 | 3.65 | 2 | ≥2000 |
IFR26650 | 3.2 | 3000 | 600 | 600 | 3.65 | 2 | ≥2000 |
IFR26650 | 3.2 | 3200 | 640 | 640 | 3.65 | 2 | ≥2000 |
IFR26650 | 3.2 | 3400 | 680 | 680 | 3.65 | 2 | ≥2000 |
IFR32600 | 3.2 | 3000 | 600 | 600 | 3.65 | 2 | ≥2000 |
IFR32900 | 3.2 | 5000 | 1000 | 1000 | 3.65 | 2 | ≥2000 |
Application
Widely used for Digital Camera, MP3/MP4, Flashlight, Clock,Electric Torch, CD/MD, Toys, etc.
![New Solar Energy Storage Battery Cell 32650 5ah 3.2V LiFePO4 Battery Made in China](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00fkBEZoPqncbv/New-Solar-Energy-Storage-Battery-Cell-32650-5ah-3-2V-LiFePO4-Battery-Made-in-China.webp)
About us
Payment/Transport
FAQ
Contact us