Basic Info.
Model NO.
NY-32150
Rechargeable
Yes
Size
Medium
Cycle Life
4000 Times
Weight
2.83kg
Place of Origin
Jiangsu
The Charging Ratio
0.5c
The Discharge Rate
0.5c
Battery Cell
Grade a
Model
LiFePO4 3.2V
Transport Package
Carton
Specification
207*200*34MM
Trademark
CNNTNY
Origin
China
Production Capacity
50000 Piece/Per Month
Packaging & Delivery
Package Size
30.00cm * 10.00cm * 10.00cm
Package Gross Weight
15.000kg
Product Description
![Grade a 3.2V LFP Prismatic Cells LiFePO4 Battery 3.2V 150ah Lithium Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00CGaMfRFtsqol/Grade-a-3-2V-LFP-Prismatic-Cells-LiFePO4-Battery-3-2V-150ah-Lithium-Cell.webp)
![Grade a 3.2V LFP Prismatic Cells LiFePO4 Battery 3.2V 150ah Lithium Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00BYtvfIOLgboW/Grade-a-3-2V-LFP-Prismatic-Cells-LiFePO4-Battery-3-2V-150ah-Lithium-Cell.webp)
3.2V Cell parameters | |||||||
Battery Cell Name | Capacity | Battery Cell cycle | AC Impedance Resistance | Weight | Height | Width | Thickness |
(Ah) | (25ºC) | (1kHz) | (g) | (mm) | (mm) | (mm) | |
3.2V50AH | 50AH | 1500 | ≤2.0mΩ | 1050±100 | 129.8±0.5 | 148.3±0.5 | 26.7±1.0 |
(0.5C/0.5C) | |||||||
3.2V50AH | 50AH | 7000 | ≤0.7mΩ | 1395±50 | 185.3±0.5 | 135.3±0.5 | 29.3±0.7 |
(1C/1C) | |||||||
3.2V100AH | 100AH | 5000 | ≤0.5mΩ | 1985±100 | 118.5±0.5 | 160.0±0.8 | 50.1±0.5 |
(0.5C/0.5C) | |||||||
3.2V105AH | 105AH | 4000 | ≤0.32mΩ | 1980±60 | 200.5±0.5 | 130.3±0.5 | 36.35±0.5 |
(0.5C/0.5C) | |||||||
3.2V150AH | 150AH | 4000 | ≤0.25mΩ | 2830 ± 84 | 204.5±0.5 | 200.7±0.5 | 33.25±0.5 |
(0.5C/0.5C) | |||||||
3.2V173AH | 173AH | 4000 | ≤0.25mΩ | 3190±96 | 207.5±0.5 | 173.9±0.5 | 41.06±0.5 |
(0.5C/0.5C) | |||||||
3.2V230AH | 230AH | 4000 | ≤0.2mΩ | 4140±124 | 207.2±0.5 | 173.9±0.5 | 53.85±0.5 |
(0.5C/0.5C) | |||||||
3.2V280AH | 280AH | 8000 | ≤0.25mΩ | 5490±300 | 207.2±0.5 | 173.7±0.5 | 71.7±0.8 |
(0.5C/0.5C) | |||||||
3.2V304AH | 304AH | 4000 | ≤0.16mΩ | 5450±164 | 207.2±0.5 | 173.7±0.5 | 71.7±0.8 |
(0.5C/0.5C) |
Model Number | LF150 |
Battery Size | LFP |
Weight | 2830 g ± 84 g |
The charging ratio | 75.0 A(0.5C) |
The discharge rate | 75.0 A(0.5C) |
Storage Type | 0 ºC ~ 35 ºC(3months) |
Anode Material | LFP |
Product name | EVE LF150 3.2V lifepo4 battery |
Nominal Capacity | 150Ah |
Nominal Electricity | 483.0Wh |
Standard Charging Current | 75.0 A(0.5C) |
Standard Discharging Current | 75.0 A(0.5C) |
Standard Charge-discharge rate | 0.5C(MAX 3C) |
Cycling Performance | 4000 Cycles (25ºC),2000 Cycles(45ºC) |
Storage Temperature | 0 ºC ~ 35 ºC(3months) |
Charging Temperature | -10ºC~65ºC |
Discharging Temperature | -35ºC~65ºC |
![Grade a 3.2V LFP Prismatic Cells LiFePO4 Battery 3.2V 150ah Lithium Cell](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00CRQMUSnWZcqh/Grade-a-3-2V-LFP-Prismatic-Cells-LiFePO4-Battery-3-2V-150ah-Lithium-Cell.webp)
Product Advantages
Experience high safety, long cycle life, and excellent high-temperature performance with our LiFePO4 battery. Manufactured byNantong Ningyuan Automation Technology Co., Ltd., this battery is designed to meet the needs of English-speaking natives.
Features:
High Safety: Our LiFePO4 battery offers superior safety compared to other lithium-ion batteries. It minimizes the risk of accidents such as combustion or explosion.Long Cycle Life: With a longer lifespan, our LiFePO4 battery can be charged and discharged thousands of times, ensuring durability and reliability.
Good High-Temperature Performance: Our LiFePO4 battery exhibits a wide temperature range and strong adaptability, allowing it to function flawlessly even in high-temperature environments.
Environmentally Friendly and Pollution-Free: Our LiFePO4 battery is free from heavy metal elements, making it environmentally friendly and compliant with environmental protection requirements.
Customizable Capacity and Dimension:
We offer the flexibility to customize the capacity and dimension of our LiFePO4 battery according to your specific needs.
Sufficient Inventor
We have a ready stock of LiFePO4 batteries, ensuring prompt delivery and availability. Feel free to inquire about our inventory or any other queries you may have.