Basic Info.
Model NO.
LF-LPW-5K-1
Nominal Capacity
5.12kwh/10kwh
Cycle Life
6000 Time @ 80% Dod
Capacity
100ah/200ah
Battery Type
LiFePO4
IP Grade
IP20
System Type
Wall-Mounted
Package Size
767.4*547.4*348.9mm
Gw
62kg
Grid Connection
off Grid, Hybrid Grid
Transport Package
Wooden
Specification
660*570*160mm
Trademark
LeFu
Origin
China
HS Code
8507600090
Production Capacity
5000/Month
Product Description

5/10K Wall-Mounted Battery | ||
Model | LF-LPW-5K-1 | LF-LPW-10K-1 |
Nominal voltage | 51.2V | 51.2V |
Rated capacity | 100Ah | 200Ah |
Size | 580*440*160mm | 660*570*160mm |
Weight | 55kg±5kg | 88kg±5kg |
Maximum operating current | 100A | 150A |
Pack internal resistance | ≤100mΩ | |
Cycle times | ≥6000 cycles @ 80% DOD,25°C, 0.5C | |
Design life | ≥10 years | |
Charging voltage | 57.6V±0.5V(16 series) | |
Discharge cut-off voltage | 44V±0.5V(16 series) | |
Charging temperature range | 0ºC~60ºC(working below 0ºC will affect the performance of battery capacity) | |
Discharge temperature range | -20ºC~60ºC(working below 0ºC will affect the performance of battery capacity) | |
Storage environment | 0ºC~45ºC @ 60%±25% RH | |
Communication | RS232-PC,RS485(B)-PC RS485(A)-Inverter, Canbus-Inverter | |
Certification | UN38.3,MSDS,CE,UL1973(Cell),IEC62619(Cell) | |
Compatible with 95%Inverter Brands |

