- Overview
- Product Description
- Product Features
- Product Parameters
- Product Photos
- Compatible Inverters
- Factory Photos
- Honors & Certifications
- FAQ
Basic Info.
Model NO.
LPF48-100WM
Rechargeable
Yes
Size
Medium
Capacity
100ah
Power
5.1kwh
Weight
60kg
Cell Type
Prismatic LiFePO4
Cycle Life
4000 Cycles @ 100% Dod (0.5c)
Peak Discharge Current
100A
Transport Package
Carton
Specification
600*510*173mm
Trademark
TNE or Private label
Origin
China
HS Code
850760090
Production Capacity
3000PCS/Month
Packaging & Delivery
Package Size
630.00cm * 520.00cm * 250.00cm
Package Gross Weight
62.000kg
Product Description
24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery
Shenzhen Tianyue New Energy Co., Ltd is a professional ESS (Energy Sotrage System) lithium battery manufacturer. We are able to supply different types LiFePO4 batteries for residential home solar energy storage system, including wall mount power wall, rack type, floor stand stack type, block type to replace the lead acid batteries. Our ESS (Energy Storage System) batteries are featured by compact size, high energy density, long cycle life and easy to install or expand. With more than 6000 cycle life A grade lithium cells, our lithium batteries able to supply stable power output for home appliances. The built-in BMS (Battery Management System) will protect the battery from over-charging, over-discharging, over-temperature and short circuit. They are compatible with most of the popular inverter brands on market and simple in operation & installation.
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00fQIoLeZPhmgc/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
Battery Type | Lithium Iron Phosphate Wall Mounted Battery |
Model No. | LFPW48-100WM |
Voltage (V) | 51.2V |
Capacity (AH) | 100AH |
Dimensions L*W*H*TH (mm) | 600*510*173mm |
Weight (KG) | 50KG |
Chemistry | LiFePO4 |
Cell Type | Prismatic |
Continuous Discharge Current | 100A |
BMS Discharge Voltage Cut-Off | 40V |
Max. Charge Current | 100A |
BMS Charge Voltage Cut-Off | 54V |
Self Discharge | <3% per month |
Max. Parallel No. | 8 |
Communication | CAN, RS485, RS232 |
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00UTDoHnZArwzc/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00DFbBEnraazqU/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00VNbBEarsapoG/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00WObBEgpKgrcf/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00rEPbDBsghmpc/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00raPqDOjWndpc/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
![24V 48V 100ah 200ah 300ah 5kw 10kw 15kw Home Energy Storage LiFePO4 Lithium Ion Solar Inverter Battery](http://img9.grofrom.com/www.brushbatterygroup.com/226f3j00DTPcIQKwCdpq/24V-48V-100ah-200ah-300ah-5kw-10kw-15kw-Home-Energy-Storage-LiFePO4-Lithium-Ion-Solar-Inverter-Battery.webp)
Q 1: How long warranty you can provide for 48V wall mount lithium battery?
A: We provide 5 years according to the application.
Q 2: What is the MOQ for 48V wall mount lithium battery?
Answer: No MOQ requirement and we can delivery by 1pc.
Q 3: Do you accept OEM/ODM of our own brand and design?
Answer: Yes, we provide private labeling service and other customizations like communication, bluetooth, mobile App etc.
Q 4: What brand inverters is your wall mount lithium battery compatible with?
A: Our lithium battery is compatible with most of the inverter brands on market, like SMA, Growatt, Solis, Deye, Must and many more.