- Overview
- Product Description
- Product Details
- Product Application
- Delivery
- Get Free Quote Now
- Company Profile
Basic Info.
Model NO.
ELESHELL 9.6K~10.2K
Rechargeable
Yes
Size
Medium
Operating Voltage Range
48-57V
Weight
48kg
Place of Origin
China
Warranty
10 Years
IP Rating(Water-Proof)
IP65
Model Number
Et-Ls 6.1~14.3kwh
Discharge Depth
80%
Application
Solar Energy Storage Systems
Cycle Life
>6000
Maximum Charge Discharge Current
90A
OEM/ODM
Accepatable
Certification
CE/RoHS/MSDS/Un38.3
Product Name
Lithium Iron Phosphate LiFePO4 Battery
Operating Voltage
48~57V
Battery Type
LiFePO4/Lithium Battery
Transport Package
Wooden Packing
Specification
0.95*0.59*0.33m
Trademark
EITAI
Origin
China
HS Code
8507600090
Production Capacity
100000
Packaging & Delivery
Package Size
52.00cm * 88.00cm * 13.00cm
Package Gross Weight
78.000kg
Product Description
Eitai 48V 300Ah 5Kwh 10Kwh 15Kwh Lithium Ion Solar Lifepo4 Battery Pack
Product descriptions from the supplier
Overview


| Datesheet | ELESHELL 9.6K | ELESHELL 10.2K | |
| Dimensions (HxWxD) (mm/'') | 519*876*133 | 519*876*133 | |
| Weight (Kgs) | 78KG | 80KG | |
| IP Protection | IP54 | ||
| Operating Temperature | 0ºC~60ºC | ||
| Storage Temperature | ≤25ºC,12 months | ||
| ≤35ºC,6 months | |||
| ≤45ºC,3 months | |||
| Cycle Life | ≥6000 Times | ||
| Communication Port | CAN,RS485,RS232 | ||
| Operating Altitude (m) | ≤2000m | ||
| Humidity Conditions (%) | ≤95%rh | ||
| Warranty (Years) | 5/10Years | ||
| Specification | |||
| Installation | Ground Mounting/ Wall-Hanging | ||
| Nominal Capacity (Ah) | 200Ah | 200Ah | |
| Nominal Voltage (V) | 48V | 51.2V | |
| Total Energy | 9600W.h | 10240W.h | |
| Maximum Charging Voltage(V) | 54.3V | 57.9V | |
| Maximum Power(W) | 5760W | 6144W | |
| Depth of Discharge (90%DOD) | 8640Wh | 9216Wh | |
| Battery Cell Material | LiFePO4 | ||
| Certification | CE, IEC62619, UN38.3, MSDS, ROHS | ||

| No. | Items | No. | Items |
| 1 | Power Switch | 4 | COM2(RS485/RS232) |
| 2 | ADDR Dial Address | 5 | Battery negative pole |
| 3 | COM1(RS485/CAN) | 6 | Battery positive pole |








