- Overview
- Product Parameters
- Factory Photos
Basic Info.
Model NO.
TR 18650
Rechargeable
Yes
Size
Small
Voltage
3.7V
Capacity
1200-5000mAh
Transport Package
Carton Box
Specification
18.5*65.5mm
Trademark
TNE or Private label
Origin
China
Product Description
Rechargeable 18650 3.7V 1200mAh/2000mAh/2500mAh/3000mAh/5000mAh Lithium Ion Battery for Torch
| Electrical Characteristics | Nominal Voltage | 3.7v |
| Nominal Capacity | 1200mAh/2000mAh/2200mah/2600mah/3000mah/5000mAh | |
| Energy | 7.4Wh | |
| Internal Resistance | ≤60mΩ | |
| Cycle Life | >500 cycles @ 1C 100% DOD | |
| Months Self Discharge | <3% | |
| Effciency of Charge | 100%@0.2 | |
| Effciency of Discharge | 96-99%@0.2C | |
| Standard Charge | Charge Cut-off Voltage | 4.25±0.1V |
| Charge Mode | 0.2C to 4.25V,then 4.25V,charge current to 0.02C(CC/CV) | |
| Charge current | 0.4A | |
| Max charge current | 2A | |
| Standard Discharge | Continuous current | 0.4A |
| Max discharge current | 3A | |
| Discharge Cut-off Voltage | 2.75V | |
| Environmental | Charge Temperature | 0 ºC to 45 ºC (32F to 113F) @60±25% Relative Humidity |
| Discharging Temperature | -20 ºC to 60ºC (-4F to 120F) @60±25% Relative Humidity | |
| Storage Temperature | 0 ºC to 40 ºC (32F to 104F) @60±25% Relative Humidity | |
| Mechanical | Plastic Case | Steel shell |
| Dimension | 18.5*65.5mm | |
| Terminal | No | |
| Weight | 45g |








