Basic Info.
Model NO.
POLO-L1
Nominal Capacity
15kwh
Cycle Life
6500cycles
Battery Type
LFP
IP Rated
IP65
Voltage Range
42-58.4V
Cooling
Natural
Certificates
CE, IEC62619
Safety Standards
Un38.3, MSDS
Transport Package
Standards Sea Shipping, Wooden Cases
Specification
817*412*267mm
Trademark
Sunrover
Origin
China
HS Code
850760009
Production Capacity
50000PCS/Month
Product Description
Product Description

Details Images
Product Parameters
Product packaging
Our factory

Details Images
Product Parameters
| Model | POLO-L1 | ||||||||||||
| Battery Type | LFP | ||||||||||||
| Cell Capacity | 280AH | ||||||||||||
| Battery Module Capacity | 14.336kwh | ||||||||||||
| Expandable Capacity | 5.36kwh | ||||||||||||
| Nominal Voltage | 51.2V | ||||||||||||
| Voltage Range | 42V-58.4V | ||||||||||||
| Rated Charge/Discharge Current | 100A/200A @25±2ºC | ||||||||||||
| Maximum Charge/Discharge Current | 200A@25±2ºC | ||||||||||||
| Working Temperature | -20~55ºC | ||||||||||||
| Weight (kg) | 113kg | ||||||||||||
| Dimension(mm) | 817*412*267mm | ||||||||||||
| Communication Mode | CAN&RS485 | ||||||||||||
| Battery Protection | Over-current/Over-voltage/Short circuit/Under-voltage/Over temperature/Low temperature | ||||||||||||
| Warranty | 10 Years | ||||||||||||
| Altitude | <2000m | ||||||||||||
| Cooling | Natural | ||||||||||||
| Cycle life | ≥6000 | ||||||||||||
| IP Rated | IP65 | ||||||||||||
| Safety Standards | CE,UN38.3.MSDS.IEC62619 | ||||||||||||
Product packaging
Our factory